Head Size | 100m to 120m |
Material | Cast Iron, SS 304, SS 316 |
Power | Electric |
Application | Other, Maritime, Fire |
Theory | Rotary Pump |
Structure | Gear Pump |
Usage | Other, Food, Oil Well |
Seals Type | Gland Packing / Mechanical Seal |
No | Pump Model | Maximum Capacity in lpm at 0 psi | NOZEL SIZE | RPM | PRESURE Vs. H.P. TABLE (PRESURE IN PSI) | ||||
SUCTION | DELIVERY | 50 | 100 | 250 | 500 | ||||
1 | DP05F | 5 | 1/8" | 1/8" | 1440 | 0.3 | 0.5 | 0.5 | 0.75 |
2 | DP10F | 10 | 3/8" | 3/8" | 1440 | 0.3 | 0.75 | 0.75 | 1.5 |
3 | DP15F | 20 | 1/2" | 1/2" | 1440 | 0.5 | 1.0 | 1.5 | 2.0 |
4 | DP20F | 25 | 3/4" | 3/4" | 1440 | 1.0 | 1.5 | 2.0 | 3.0 |
5 | DP30F | 35 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
6 | DP40F | 45 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
7 | DP50F | 60 | 1" | 1" | 1440 | 1.5 | 2.0 | 3.0 | 5.0 |
Payment Terms | Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD) |
Supply Ability | 10 units Per Week |
Delivery Time | Ex stock / 4 Weeks Week |
Packaging Details | Crate, Wooden Box, Carton |
Main Export Market(s) | Africa, Middle East, Australia, Asia |
Packaging Details | Crate, Wooden Box, Carton |
Minimum Order | 1 |
Quantity | |
Price Range | 7500 - 30000 INR |
Unit of Measure | Numbers |